You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
NKS. Nutrient pads sets are 50mm diameter absorbent pads with a standard culture medium, then dried and sterilized in Petri dishes. They are available with 21 different media, and are supplied as nutrient pad sets, which additionally contain sterile, individually packed gridded membrane filters of 47 or 50mm of diameter. For use, a simple wetting with 3-3.5ml sterile and demineralized water is enough. Sale unit:pack of 100 nutrient pad set (10x10x1) with 100 filter membranes (100x1).  

 
Reference Color Ø mm Nutrient pad sets Pore size µm Grid/Color SU Price
47 Azide 0.45 35 100
47 Caso 0.45 35 100
47 Cetrimide 0.45 35 100
47 Chapman 0.45 35 100
47 ECD 0.45 35 100
47 Endo 0.45 35 100
47 Glucose-Tryptone 0.45 35 100
47 Tomato juice 0.45 35 100
47 Lysine 0.65 35 100
47 Mac Conkey 0.45 35 100
47 M-FC 0.45 35 100
47 Wort 0.65 42 100
50 Sabouraud 0.65 42 100
47 Schaufus-Pottinger 0.65 35 100
47 Schaufus-Pottinger 1.2 35 100
47 Schaufus-Pottinger 0.8 42 100
47 Schaufus-Pottinger 0.65 42 100
47 Orange serum 0.45 35 100
47 Standard 0.45 35 100
47 Standard TTC 0.45 35 100
47 Bismuth sulfite 0.45 35 100
47 Teepol 0.45 35 100
47 Tergitol TTC 0.45 35 100
47 VLB-S-7 0.45 35 100
47 Weman 0.45 35 100
50 Azide 0.45 35 100
50 Caso 0.45 35 100
50 Cetrimide 0.45 35 100
50 Chapman 0.45 35 100
50 ECD 0.45 35 100
50 Endo 0.45 35 100
50 Glucose-Tryptone 0.45 35 100
50 Tomato juice 0.45 35 100
50 Lysine 0.65 35 100
50 Mac Conkey 0.45 35 100
50 M-FC 0.45 35 100
50 Wort 0.65 42 100
50 Schaufus-Pottinger 0.65 35 100
50 Schaufus-Pottinger 1.2 35 100
50 Schaufus-Pottinger 0.8 42 100
50 Schaufus-Pottinger 0.65 42 100
50 Orange serum 0.45 35 100
50 Standard 0.45 35 100
50 Standard TTC 0.45 35 100
50 Bismuth sulfite 0.45 35 100
50 Teepol 0.45 35 100
50 Tergitol TTC 0.45 35 100
50 VLB-S-7 0.45 35 100
50 Weman 0.45 35 100
 
 
       
 
 
 
 
Sales conditionsTechnical specificationsQuality policy