You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Multi-channel pipettes eLINE®. Lower part autoclavable.
 
 
Reference Channels Volume µl Increment µl Precision % Repeatability % Charging unit SU Price
8 0.2-10 0.05 0.9-4.0 0.5-3.0 ok 1
8 5-120 0.5 0.5-2.0 0.2-1.5 ok 1
8 10-300 1.0 0.5-2.0 0.2-1.0 ok 1
8 50-1200 5.0 0.5-2.5 0.2-1.0 ok 1
12 0.2-10 0.05 0.9-4.0 0.5-3.0 ok 1
12 5-120 0.5 0.5-2.0 0.2-1.5 ok 1
12 10-300 1.0 0.5-2.0 0.2-1.0 ok 1
12 50-1200 5.0 0.5-2.5 0.2-1.0 ok 1
8 0.2-10 0.05 0.9-4.0 0.5-3.0 - 1
8 5-120 0.5 0.5-2.0 0.2-1.5 - 1
8 10-300 1.0 0.5-2.0 0.2-1.0 - 1
8 50-1200 5.0 0.5-2.5 0.2-1.0 - 1
12 0.2-10 0.05 0.9-4.0 0.5-3.0 - 1
12 5-120 0.5 0.5-2.0 0.2-1.5 - 1
12 10-300 1.0 0.5-2.0 0.2-1.0 - 1
12 50-1200 5.0 0.5-2.5 0.2-1.0 - 1
 
 
 
 
   
 
 
Sales conditionsTechnical specificationsQuality policy