You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Eppendorf Reference® (adjustable-volume). Individual labels. Universal key for simple maintenance and pipette calibration. Lateral volume locking safeguards volume selected.  
 
Reference Color Model µl Volume µl Inaccuracy % Repeatability % SU Price
0.1-2.5 0.2 - 1 - 2.5 ±12.0 ±2.5 ±1.4 <=6.0 <=1.5 <=0.7 1
0.5-10 1 - 5 - 10 ±2.5 ±1.5 ±1.0 <=1.8 <=0.8 <=0.4 1
2-20 2 - 10 - 20 ±3.0 ±1.0 ±0.8 <=2.0 <=0.5 <=0.3 1
2-20 2 - 10 - 20 ±5.0 ±1.2 ±1.0 <=1.5 <=0.6 <=0.3 1
10-100 10 - 50 - 100 ±2.5 ±0.8 ±0.8 <=0.7 <=0.3 <=0.2 1
50-200 50 - 100 - 200 ±1.0 ±0.9 ±0.6 <=0.3 <=0.3 <=0.2 1
100-1000 100 - 500 - 1000 ±1.6 ±0.6 ±0.6 <=0.3 <=0.2 <=0.2 1
500-2500 500 - 1000 - 2500 ±1.5 ±0.8 ±0.6 <=0.3 <=0.2 <=0.2 1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy