You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Pump-head.  
 
Reference Volume µl Flow rate ml/mn for channel Piston material Max. Temperature ºC Flow parts SU Price
2.5-25 0.1-45 Ceramic 100 Kynar UNF 1/4"-28 1
2.5-25 0.1-45 SS* 60 Kynar UNF 1/4"-28 1
2.5-25 0.1-45 SS* 60 UNF 1/4"-28 1
2.5-25 0.1-45 Ceramic 100 UNF 1/4"-28 1
5-50 0.2-90 Ceramic 100 2 fixed tube fitting for PTFE tubings 6mm OD 1
5-50 0.2-90 Ceramic 100 Kynar UNF 1/4"-28 1
10-100 0.4-180 Ceramic 100 2 fixed tube fitting for PTFE tubings 6mm OD 1
10-100 0.4-180 Ceramic 100 Kynar UNF 1/4"-28 1
* Stainless steel  
 
 
 
 
Sales conditionsTechnical specificationsQuality policy