You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
The finely spread anticoagulant on the inner walls assures an efficient, quick mixture with the added blood.
IMPORTANT: for better mixture of blood and anticoagulant, invert tube several times. Immediately after centrifugation, tubes must be placed vertically to prevent risks of leaking caused by internal pressure.
EDTA: concentration 2mg EDTA per ml of blood.
Heparine-Li: concentration 30 I.U. of Heparine-Li per ml of blood.
Heparine-Li + Sodium fluoride: concentration 30 I.U. of Heparine-Li + 1mg Sodium fluoride per ml of blood.
 
 
Reference Color Volume ml ØxL mm Material Application Description SU Price
1.50 10.8x39.0 PP Heamatologie EDTA 1000
1.70 13.0x41.0 PP Heamatologie EDTA 1000
0.25 5.9x28.9 PE Plasma Lithium-Heparin 1000
0.30 5.6x34.8 PE Plasma Lithium-Heparin 1000
0.40 5.5x46.7 PE Plasma Lithium-Heparin 1000
0.55 5.8x47.4 PP Plasma Lithium-Heparin 1000
1.50 10.8x39.0 PP Plasma Lithium-Heparin 1000
0.25 5.9x28.9 PE Glucose Heparin-Li+NaF 1000
0.30 5.6x34.8 PE Glucose Heparin-Li+NaF 1000
0.40 5.5x46.7 PE Glucose Heparin-Li+NaF 1000
1.50 10.8x39.0 PP Glucose Heparin-Li+NaF 1000
0.25 5.6x28.9 PE Serum Neutral 1000
0.3 5.6x34.8 PE Serum Neutral 1000
0.4 5.6x46.7 PE Serum Neutral 1000
0.55 5.8x47.4 PP Serum Neutral 1000
1.5 10.8x39.0 PP Serum Neutral 1000
1.50 10.8x39.0 PP Serum Neutral 1000
 
 
Sales conditionsTechnical specificationsQuality policy