You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Tubes with stoppers attached. Traditional style, primarily for use in the centrifuge. Resistant to very high centrifugal forces.  
 
Reference Bottom Capacity ml Ø x H mm Material Rotors Beckman SU Price
0.250 5 x 45 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.250 5 x 45 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.250 5 x 45 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.400 7 x 40 PP JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.400 7 x 40 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.400 7 x 40 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.400 7 x 40 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 1000
0.500 8 x 28 PP JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 500
1.5 11 x 38 PP JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 500
1.5 11 x 38 PP JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 500
1.5 11 x 40 PA JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 500
1.8 11 x 45 PE JA- 18.1, F 2402 H, F 3602, F 1202 microfuges 500
50 29 x 103 PP JA-25.S0/10/14/17/20/JS-13.1/7.5/3.0/4.0/4.2/5.2 25
50 29 x 103 PC JA-25.S0/10/14/17/20/JS-13.1/7.5/3.0/4.0/4.2/5.2 25
230 62 x 141 PC JS-3.0, JS-4.0, JS-4.2, JS-5.2, JA14, JS-7.5 6
230 62 x 141 PP JS-3.0, JS-4.0, JS-4.2, JS-5.2, JA14, JS-7.5 6
* Tube with Lithium Hep  
 
 
 
 
Sales conditionsTechnical specificationsQuality policy