You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Isopore membrane filter, hydrophilic polycarbonate. Autoclavable.  
 
Reference Pore size µm Ų mm SU Price
0.05 13 100
0.05 25 100
0.05 47 100
0.1 13 100
0.1 25 100
0.1 47 100
0.22 13 100
0.22 25 100
0.22 47 100
0.22 90 25
0.45 13 100
0.45 25 100
0.45 47 100
 
 
 
 
Sales conditionsTechnical specificationsQuality policy