You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Biohit Proline electronic micropipette Microprocessor controlled. Precision, reproducibility, speed and ease in pipetting of liquids. Electronic pipette offers state-of-the-art handling of liquids:
-pipetting
-reverse pipetting (exclue 5000/1200µl)
-mulitple dispensing
-dilution
-mixing
-sequential dispensing (only 5000/1200µl)
Charging stand to order separately.
 
 
Reference Channels Volume µl Increment µl Inaccuracy % Repeatability % SU Price
1 0.2-10 0.1 0.2µl 12.0/10µl 0.9 0.2µl 10.0/10µl 0.5 1
1 10-250 5 10µl 2.0/250µl 0.4 10µl 1.0/250µl 0.15 1
1 50-1000 10 50µl 2.0/1000µl 0.6 50µl 1.0/1000µl 0.15 1
1 50-1200 5 50µl 2.0/1200µl 0.4 50µl 1.0/1200µl 0.15 1
1 100-5000 50 500µl 0.8/5000µl 0.5 500µl 0.6/5000µl 0.15 1
4 5-100 1 5µl 4.0/100µl 0.5 5µl 2.5/100µl 0.2 1
4 25-250 5 25µl 1.5/250µl 0.4 25µl 1.0/250µl 0.15 1
8 0.2-10 0.1 1µl 4.0/10µl 0.9 1µl 4.0/10µl 0.5 1
8 5-100 1 5µl 4.0/100µl 0.5 5µl 2.5/100µl 0.2 1
8 25-250 5 25µl 1.5/250µl 0.4 25µl 1.0/250µl 0.15 1
8 50-1200 10 50µl 8.0/1200µl 0.5 50µl 1.5/1200µl 0.15 1
12 0.2-10 0.1 1µl 4.0/10µl 0.9 1µl 4.0/10µl 0.5 1
12 5-100 1 5µl 4.0/100µl 0.5 5µl 2.5/100µl 0.2 1
12 25-250 5 25µl 1.5/250µl 0.4 25µl 1.0/250µl 0.15 1
12 50-1200 10 50µl 8.0/1200µl 0.8 50µl 1.5/1200µl 0.15 1
 
 
 
 
 
 
Sales conditionsTechnical specificationsQuality policy