You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Macro cells for photometry.
2 windows.
 
 
Reference Material Light path mm Ext. H x W x D mm Vol. µl SU Price
OG 10 45 x 12.5 x 12.5 3500 1
OG 20 45 x 12.5 x 22.5 7000 1
OG 40 45 x 12.5 x 42.5 14000 1
QH 50 45 x 12.5 x 52.5 17500 1
OG 10±0.05 45 x 12.5 x 12.5 3500 1
OG 10 50 x 12.5 x 12.5 4000 1
OG 20 50 x 12.5 x 22.5 8000 1
OG 40 50 x 12.5 x 42.5 16000 1
OG 1 40 x 23.6 x 6 450 1
OG 2 40 x 23.6 x 7 900 1
OG 5 40 x 23.6 x 10 2250 1
OG 10 40 x 23.6 x 15 4500 1
OG 20 40 x 23.6 x 25 9000 1
OG 40 40 x 23.6 x 45 18000 1
OG 50 40 x 23.6 x 55 22500 1
* PTFE lid ** Glass lid  
 
 
 
 
Sales conditionsTechnical specificationsQuality policy