You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Micro cells for spectrophotometry with PTFE lid. 2 windows.
Inside width: 2mm
 
 
Reference Material Light path mm H x W x D mm Base thickn. mm Vol. µl SU Price
OS 10 45 x 12.5 x 12.5 3.2 700 1
QS 10 45 x 12.5 x 12.5 3.2 700 1
QS300 10 45 x 12.5 x 12.5 3.2 700 1
OS 10 45 x 12.5 x 12.5 3.2 700 1
QS 10 45 x 12.5 x 12.5 3.2 700 1
OS 10 25 x 12.5 x 12.5 1.5 300 1
QS 10 25 x 12.5 x 12.5 1.5 300 1
QS300 10 25 x 12.5 x 12.5 1.5 300 1
OS 10 25 x 12.5 x 12.5 1.5 300 1
QS 10 25 x 12.5 x 12.5 1.5 300 1
OS 10 45 x 12.5 x 12.5 9 500 1
QS 10 45 x 12.5 x 12.5 9 500 1
OS 10 45 x 12.5 x 12.5 9 500 1
QS 10 45 x 12.5 x 12.5 9 500 1
OS 10 40 x 12.5 x 12.5 1.5 400 1
QS 10 40 x 12.5 x 12.5 1.5 400 1
OS 10 40 x 12.5 x 12.5 1.5 400 1
QS 10 40 x 12.5 x 12.5 1.5 400 1
 
 
Sales conditionsTechnical specificationsQuality policy