About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Cell for spectrophotometer, Micro with PTFE lid. 2 windows.
Inside width: 2mm
 
 
Reference Material Light path mm H x W x D mm Base thickn. mm Vol. µl SU Price
OS 10 45x12.5x12.5 3.2 700 1
QS 10 45x12.5x12.5 3.2 700 1
QS300 10 45x12.5x12.5 3.2 700 1
OS 10 45x12.5x12.5 3.2 700 1
QS 10 45x12.5x12.5 3.2 700 1
OS 10 25x12.5x12.5 1.5 300 1
QS 10 25x12.5x12.5 1.5 300 1
QS300 10 25x12.5x12.5 1.5 300 1
OS 10 25x12.5x12.5 1.5 300 1
QS 10 25x12.5x12.5 1.5 300 1
OS 10 45x12.5x12.5 9 500 1
QS 10 45x12.5x12.5 9 500 1
OS 10 45x12.5x12.5 9 500 1
QS 10 45x12.5x12.5 9 500 1
OS 10 40x12.5x12.5 1.5 400 1
QS 10 40x12.5x12.5 1.5 400 1
OS 10 40x12.5x12.5 1.5 400 1
QS 10 40x12.5x12.5 1.5 400 1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy