You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Extend C18 Rapid resolution columns.  
 
Reference Description Dimensions mm Particules µm SU Price
Analytical 4.6x150 3.5 1
Analytical 4.6x100 3.5 1
Analytical 4.6x75 3.5 1
Analytical 4.6x50 3.5 1
Solvent Saver "Plus" 3.0x150 3.5 1
Solvent Saver "Plus" 3.0x100 3.5 1
Solvent Saver "Plus" 3.0x50 3.5 1
Narrow Bore RR* 2.1x100 3.5 1
Narrow Bore RR* 2.1x50 3.5 1
MicroBore RR* 1.0x150 3.5 1
MicroBore RR* 1.0x50 3.5 1
MicroBore RR* 1.0x30 3.5 1
MicroBore Guard 1.0x17 5 3
Guard Cartridge 4.6x12.5 5.0 4
Guard Cartridge 2.1x12.5 5.0 4
GF-250, GF-450 Guard Hardware Kit 4.6x12.5   1
 
 
Sales conditionsTechnical specificationsQuality policy