You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Stable Bond 300SB-C18 Standard columns.  
 
Reference Description Dimensions mm Particules µm SU Price
Semi preparative 9.4x250 5.0 1
Analytical 4.6x250 5.0 1
Analytical 4.6x150 5.0 1
Analytical 4.6x50 5.0 1
Narrow Bore 2.1x250 5.0 1
Narrow Bore 2.1x150 5.0 1
MicroBore 1.0x250 5.0 1
Guard Cartridge 9.4x15 7.0 2
GF-250, GF-450 Guard Hardware Kit 9.4x15   1
Guard Cartridge 4.6x12.5 5.0 4
Guard Cartridge 2.1x12.5 5.0 4
Guard Cartridge 1.0x17 5.0 3
GF-250, GF-450 Guard Hardware Kit 4.6x12.5   1
 
 
 
 
Sales conditionsTechnical specificationsQuality policy