You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Pipettes single channel eLINE®. Lower part autoclavable.  
 
Reference Volume µl Increment µl Precision % Repeatability % Charging unit SU Price
0.2-10 0.05 0.9-12 0.4-10 ok 1
5-120 0.5 0.4-3.5 0.1-1.50 ok 1
10-300 1.0 0.4-3.5 0.15-1.50 ok 1
50-1000 5.0 0.4-2.0 0.15-1.0 ok 1
100-5000 10.0 0.5-1.0 0.15-0.40 ok 1
0.2-10 0.05 0.9-12 0.4-10 - 1
5-120 0.5 0.4-3.5 0.15-1.50 - 1
10-300 1.0 0.4-3.5 0.15-1.50 - 1
50-1000 5.0 0.4-2.0 0.15-1.0 - 1
100-5000 10.0 0.5-1.0 0.15-0.40 - 1
 
 
 
 
   
 
 
Sales conditionsTechnical specificationsQuality policy