You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Micropipette Eppendorf Research. adjustable volume, digital display. New ergonomic design for fatigue-free operations. Very high level of precision for research. Ceramic anticorrosive piston, lateral tip ejector, separated from the pipetting push button.  
 
Reference Color Model µl Volume µl Inaccuracy % Repeatability % SU Price
0.1-2.5 0.2 - 1.0 - 2.5 ±12.0, ±2.5, ±1.4 <=6.0, <=1.5, <=0.7 1
0.5-10 1 - 5 - 10 ±2.5, ±1.5, ±1.0 <=1.8, <=0.8, <=0.4 1
2-20 2 - 10 - 20 ±5.0, ±1.2, ±1.0 <=1.5, <=0.6, <=0.3 1
10-100 10 - 50 - 100 ±3.0, ±1.0, ±0.8 <=1.0, <=0.3, <=0.2 1
20-200 20 - 100 - 200 ±2.,5 ±1.0, ±0.6 <=0.7, <=0.3, <=0.2 1
100-1000 100 - 500 - 1000 ±3.0, ±1.0, ±0.6 <=0.6, <=0.2, <=0.2 1
500-5000 500 - 2500 - 5000 ±2.4, ±1.2, ±0.6 <=0.6, <=0.25, <=0.15 1
1-10 ml 1 ml – 5 ml – 10 ml ±3.0, ±0.8, ±0.6 <=0.6, <=0.2, <=0.15 1
 
 
Sales conditionsTechnical specificationsQuality policy