About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Pipettes single channel eLINE®. Lower part autoclavable.  
 
Reference Charging unit Volume µl Increment µl Precision % Repeatability % SU Price
ok 0.2-10 0.05 0.9-12 0.4-10 1
- 0.2-10 0.05 0.9-12 0.4-10 1
ok 5-120 0.5 0.4-3.5 0.1-1.50 1
- 5-120 0.5 0.4-3.5 0.15-1.50 1
ok 10-300 1.0 0.4-3.5 0.15-1.50 1
- 10-300 1.0 0.4-3.5 0.15-1.50 1
ok 50-1000 5.0 0.4-2.0 0.15-1.0 1
- 50-1000 5.0 0.4-2.0 0.15-1.0 1
ok 100-5000 10.0 0.5-1.0 0.15-0.40 1
- 100-5000 10.0 0.5-1.0 0.15-0.40 1
 
 
 
 
           
 
 
Sales conditionsTechnical specificationsQuality policy