About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Multichannel micropipettes
855 Acura®
-8- and 12-channel models up to 350µl
-Light weight and softness in use
-360° rotation of volumetric module
-Adjustable tip ejector fitting most tips
-Swift-set user calibration system
-Unsurpassed metrologic performance and stability
-Shock, UV-light and autoclaving resistance
-CE certified IVD 98/79 EEC
 
 
Reference Volume µl Division µl Channel Inaccuracy % (E%) vol. max. Imprecision % (CV%) vol. max. SU Price
0.5-10 0.01 8 <+/- 3.5 <+/- 1.5 < 3.0 < 1.0 1
5-50 0.1 8 <+/- 1.0 <+/- 0.8 < 1.0 < 0.4 1
20-200 0.2 8 <+/- 0.9 <+/- 0.7 < 0.6 < 0.3 1
40-350 0.4 8 <+/- 1.0 <+/- 0.8 < 0.6 < 0.3 1
0.5-10 0.01 12 <+/- 3.5 <+/- 1.5 < 3.0 < 1.0 1
5-50 0.1 12 <+/- 1.0 <+/- 0.8 < 1.0 < 0.4 1
20-200 0.2 12 <+/- 0.9 <+/- 0.7 < 0.6 < 0.3 1
40-350 0.4 12 <+/- 1.0 <+/- 0.8 < 0.6 < 0.3 1
 
 
 
 
           
 
 
Sales conditionsTechnical specificationsQuality policy