You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Adjustable volume micropipettes.  
 
Reference Volume µl
Division µl Inaccuracy vol. min. (E%) vol. max. Imprecision vol. min.
(CV%) vol. max. Tip style µl SU Price
0.1-2 0.002 <+/- 6.0 % 1) <+/- 2.0 % < 5.0 % 1) < 1.5 % Ultra 10 1
0.5-10 0.01 <+/- 2.5 % 2) <+/- 1.0 % < 1.8 % 2) < 0.5 % Ultra 10 1
1-10 0.01 <+/- 2.5 % <+/- 1.0 % < 2.5 % < 0.7 % 200 1
2-20 0.02 <+/- 2.5 % <+/- 1.0 % < 1.7 % < 0.5 % 200 1
5-50 0.1 <+/- 1.5 % <+/- 1.0 % < 1.0 % < 0.4 % 200 1
10-100 0.1 <+/- 1.5 % <+/- 0.8 % < 1.0 % < 0.2 % 200 1
20-200 0.2 <+/- 1.5 % <+/- 0.6 % < 0.6 % < 0.2 % 200 1
100-1000 1 <+/- 1.5 % <+/- 0.5 % < 0.5 % < 0.2 % 1000 1
 
 
Sales conditionsTechnical specificationsQuality policy