You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Pump-head.  
 
Reference Model Flow rate ml/mn for channel Channels Rollers Tubings SU Price
Pro-280 0.49-3700 1 2 1.6 1
Pro-281 3.6-3100 1 2 2.4 1
Pro-380 0.45-3400 1 3 1.6 1
Pro-381 3.3-2900 1 3 2.4 1
360 0.072-880 1 3 1.6 1
CA4 0.002-230 4 8 2-stop tubing 1
CA8 0.002-230 8 8 2-stop tubing 1
CA12 0.002-230 12 8 2-stop tubing 1
MS/CA4-12 0.001-57 4 (16) 12 3-stop tubing 1
MS/CA8-6 0.002-100 8 (24) 6 3-stop tubing 1
 
 
Sales conditionsTechnical specificationsQuality policy