About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Injection needles Luer Lock. Sharp bevel and stainless steel material care for excellent durability. Reusable, autoclavable. Dispensing box with sliding lid for easy and safe needle removal.  
 
Reference Ø X L mm Gauge x Inches SU Price
0.5x3 25G x 1/8" 12
0.6x4 23G x 1/6" 12
0.6x5 23G x 3/16" 12
0.6x6 23G x 1/4" 12
0.6x8 23G x 1/3" 12
0.6x13 23G x 1/2" 12
0.6x25 23G x 1" 12
0.7x4 22G x 1/6" 12
0.7x6 22G x 1/4" 12
0.7x7 22G x 9/16" 12
0.7x10 22G x 8/8" 12
0.7x13 22G x 1/2" 12
0.8x4 21G x 1/6" 12
0.8x6 21G x 1/4" 12
0.8x10 21G x 3/8" 12
0.8x20 21G x 3/4" 12
0.8x25 21G x 1" 12
0.8x30 21G x 1 1/8" 12
0.8x40 21G x 1 5/8" 12
0.9x7 20G x 9/16" 12
0.9x9 20G x 3/8" 12
0.9x10 20G x 3/8" 12
0.9x13 20G x 1/2" 12
1.0x10 19G x 3/8" 12
1.0x13 19G x 1/2" 12
1.0x15 19G x 5/8" 12
1.0x20 19G x 3/4" 12
1.0x25 19G x 1" 12
1.0x30 19G x 1 1/8" 12
1.2x6 18G x 1/4" 12
1.2x10 18G x 3/8" 12
1.2x15 18G x 5/8" 12
1.2x20 18G x 3/4" 12
1.2x35 18G x 1 3/8" 12
1.2x50 18G x 2" 12
1.4x10 17G x 3/8" 12
1.4x20 17G x 3/4" 12
1.4x35 17G x 1 3/8" 12
1.5x150 17G x 6" 12
1.6x10 16G x 3/8" 12
1.6x20 16G x 3/4" 12
1.6x25 16G x 1" 12
1.6x30 16G x 1 1/8" 12
1.6x100 16G x 4" 12
1.8x10 15G x 3/8" 12
1.8x20 15G x 3/4" 12
1.8x30 15G x 1 1/8" 12
2.0x30 14G x 1 1/8" 12
2.0x40 14G x 1 5/8" 12
2.0x50 14G x 2" 12
 
 
 
 
Sales conditionsTechnical specificationsQuality policy