You must register
to be able to order
and access our pricing
About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Labels for cryotubes. Material: indicated by the last 3 numbers according to the previous material chart.
B-461: High performance lab polyester.
B-490: FreezerBondz™ material.
B-499: Nylon coth material.
 
 


Reference Tubes ml Type A mm B mm C mm Overlup
SU Price
0.5-8.0 A1 12.70 44.45 19.05 LT 225
0.5-0.7 A1 9.53 45.72 19.05 LT 225
0.5-0.7 A1 9.53 28.58 19.05 ST 500
0.5-0.7 A1 12.70 28.58 19.05 ST 500
0.5-0.7 A2 9.1m 9.53 - SO 1
0.5-0.7 A2 9.1m 12.70 - SO 1
0.5-0.7 A3 31.75 9.53 - SO 500
0.5-0.7 A3 20.96 9.53 - FS 350
0.5-8.0 A4 25.40 9.53 Ř9.53 SO 350
0.5-8.0 A4 25.40 12.70 Ř9.53 SO 350
1.5-2.0 A1 12.70 55.80 19.50 LT 175
1.5-2.0 A1 15.24 66.68 25.40 LT 150
1.0-8.0 A7 25.40 66.68 25.40 LT 150
1.5-2.0 A1 15.24 45.72 25.40 ST 225
1.0-8.0 A7 25.40 44.45 25.40 ST 225
1.0-8.0 A5 9.1m 25.40 SO 1
4.0-8.0 A5 9.1m 31.75 SO 1
1.0-8.0 A3 45.72 45.72 15.24 SO 225
1.0-8.0 A8 25.40 25.40 44.45 SO 225
1.5-2.0 A3 25.40 12.70 FS 350
1.5-2.0 A4 25.40 12.70 Ř11.18 FS 350
12-50 A7 38.10 95.25 31.75 LT - ST 100
12-24 A7 38.10 57.15 31.75 ST 175
14-15 A8 38.10 55.88 SO 175
12-24 A8 31.75 38.10 FS 225
 
 
 
 
Sales conditionsTechnical specificationsQuality policy