About UsOnline CatalogNewsPromotionsContact usSmall fontNormal fontLarge font 
Home
Test tubes with round bottoms in polystyrene (PS).  
 
Reference Volume ml Ø x H mm Compatible stopper SU Price
0.5 6.6x38 TOP-500 1000
1 8.4x41.5 BFH-650-07 1000
2 10.8x42 AIL-123-07 1500
2.5 12x55 AIL-100-07 1000
2.5 12x55 AIL-100-07 1000
4 13x65 AIL-140-07/BFH-75-07 750
4 12x75 AIL-100-07/TOP-100 1000
4 12x75 AIL-100-07/TOP-100 1000
5 13x75 AIL-140-07/BFH-75-07/OBT-75-07 1000
10 16x95 AIL-126-07/BFH-110-07 1250
10 16x100 AIL-126-07/BFH-110-07/OBT-110-07 1250
10 16x100 AIL-126-07/BFH-110-07/OBT-110-07 1000
12 16x110 AIL-126-07/BFH-110-07/OBT-110-07 1000
17 21.1x95.5 BFH-20-07G 200
38 32x90 B30005-42 700
 
 
Sales conditionsTechnical specificationsQuality policy